This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 15-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5428 | 3227 | 467 | 2941 | 12120 |
Alaska | 14 | 1500 | 860 | 124 | 676 | 3174 |
Arizona | 96 | 10893 | 5051 | 891 | 4615 | 21546 |
Arkansas | 32 | 4029 | 1963 | 282 | 1617 | 7923 |
California | 572 | 55566 | 18694 | 2953 | 15443 | 93228 |
Colorado | 78 | 10565 | 4513 | 629 | 3814 | 19599 |
Connecticut | 98 | 3006 | 1831 | 336 | 1678 | 6949 |
Delaware | 20 | 744 | 500 | 76 | 421 | 1761 |
District of Columbia | 3 | 268 | 114 | 18 | 119 | 522 |
Florida | 363 | 17949 | 11690 | 2257 | 10022 | 42281 |
Georgia | 86 | 8747 | 4963 | 733 | 4216 | 18745 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1920 | 721 | 127 | 670 | 3462 |
Idaho | 25 | 6408 | 2597 | 224 | 1695 | 10949 |
Illinois | 210 | 8308 | 5158 | 885 | 4374 | 18935 |
Indiana | 139 | 7091 | 4109 | 638 | 3217 | 15194 |
Iowa | 46 | 2940 | 1659 | 359 | 1496 | 6500 |
Kansas | 56 | 3339 | 1904 | 262 | 1539 | 7100 |
Kentucky | 64 | 4538 | 2631 | 360 | 2039 | 9632 |
Louisiana | 50 | 2549 | 1684 | 296 | 1364 | 5943 |
Maine | 32 | 1841 | 1230 | 187 | 1095 | 4385 |
Maryland | 85 | 4651 | 2753 | 475 | 2656 | 10620 |
Massachusetts | 131 | 5729 | 3414 | 593 | 3293 | 13160 |
Michigan | 142 | 9625 | 5317 | 863 | 4673 | 20620 |
Minnesota | 92 | 5143 | 2935 | 530 | 2496 | 11196 |
Mississippi | 17 | 2103 | 1333 | 204 | 1270 | 4927 |
Missouri | 86 | 7364 | 3848 | 555 | 3110 | 14963 |
Montana | 24 | 2222 | 1186 | 158 | 850 | 4440 |
Nebraska | 21 | 1706 | 1018 | 205 | 755 | 3705 |
Nevada | 34 | 4332 | 1866 | 285 | 1560 | 8077 |
New Hampshire | 48 | 2406 | 1525 | 239 | 1511 | 5729 |
New Jersey | 169 | 5820 | 3150 | 618 | 3059 | 12816 |
New Mexico | 19 | 3100 | 1452 | 246 | 1319 | 6136 |
New York | 316 | 11562 | 6574 | 1188 | 5910 | 25550 |
North Carolina | 121 | 10627 | 6022 | 902 | 5288 | 22960 |
North Dakota | 9 | 713 | 406 | 58 | 313 | 1499 |
Ohio | 272 | 12090 | 7324 | 1110 | 6133 | 26929 |
Oklahoma | 38 | 4937 | 2544 | 333 | 1989 | 9841 |
Oregon | 86 | 10944 | 4896 | 613 | 3624 | 20163 |
Pennsylvania | 234 | 10435 | 6196 | 1164 | 5664 | 23693 |
Puerto Rico | 87 | 2928 | 1211 | 163 | 736 | 5125 |
Rhode Island | 20 | 807 | 481 | 85 | 471 | 1864 |
South Carolina | 48 | 4715 | 2747 | 421 | 2452 | 10383 |
South Dakota | 15 | 919 | 583 | 111 | 510 | 2138 |
Tennessee | 92 | 9428 | 5282 | 732 | 4502 | 20036 |
Texas | 240 | 26331 | 13398 | 2021 | 11384 | 53374 |
Utah | 32 | 12610 | 3335 | 275 | 2206 | 18458 |
Vermont | 11 | 937 | 508 | 94 | 500 | 2050 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 145 | 9232 | 5320 | 795 | 4892 | 20384 |
Washington | 160 | 18423 | 8007 | 988 | 5745 | 33323 |
West Virginia | 34 | 2929 | 1436 | 179 | 1278 | 5856 |
Wisconsin | 77 | 4772 | 3193 | 512 | 2623 | 11177 |
Wyoming | 8 | 1018 | 679 | 99 | 501 | 2305 |
Other* | 1 | 260 | 92 | 4 | 186 | 543 |
TOTAL | 4980 | 368655 | 185237 | 28939 | 156658 | 744469 |
* Other = US territories and possessions not listed above, plus APO/FPO