This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5401 | 3245 | 453 | 2944 | 12098 |
Alaska | 13 | 1483 | 858 | 119 | 680 | 3153 |
Arizona | 95 | 10703 | 5039 | 859 | 4647 | 21343 |
Arkansas | 29 | 4020 | 1978 | 268 | 1649 | 7944 |
California | 556 | 54739 | 18569 | 2836 | 15464 | 92164 |
Colorado | 74 | 10471 | 4543 | 620 | 3826 | 19534 |
Connecticut | 95 | 2980 | 1852 | 323 | 1677 | 6927 |
Delaware | 18 | 781 | 515 | 75 | 439 | 1828 |
District of Columbia | 4 | 280 | 121 | 18 | 119 | 542 |
Florida | 349 | 17774 | 11719 | 2180 | 10099 | 42121 |
Georgia | 78 | 8747 | 4976 | 709 | 4278 | 18788 |
Guam | 1 | 88 | 40 | 8 | 97 | 234 |
Hawaii | 23 | 1856 | 708 | 124 | 667 | 3378 |
Idaho | 24 | 6399 | 2637 | 225 | 1722 | 11007 |
Illinois | 199 | 8295 | 5139 | 850 | 4411 | 18894 |
Indiana | 127 | 7034 | 4183 | 611 | 3243 | 15198 |
Iowa | 42 | 2879 | 1645 | 340 | 1506 | 6412 |
Kansas | 54 | 3296 | 1926 | 256 | 1555 | 7087 |
Kentucky | 54 | 4556 | 2657 | 356 | 2066 | 9689 |
Louisiana | 48 | 2509 | 1682 | 283 | 1371 | 5893 |
Maine | 29 | 1858 | 1254 | 186 | 1101 | 4428 |
Maryland | 83 | 4655 | 2765 | 453 | 2663 | 10619 |
Massachusetts | 122 | 5728 | 3412 | 560 | 3312 | 13134 |
Michigan | 133 | 9525 | 5359 | 842 | 4682 | 20541 |
Minnesota | 80 | 5109 | 2942 | 514 | 2525 | 11170 |
Mississippi | 14 | 2055 | 1328 | 199 | 1275 | 4871 |
Missouri | 81 | 7317 | 3871 | 527 | 3135 | 14931 |
Montana | 22 | 2216 | 1190 | 159 | 846 | 4433 |
Nebraska | 19 | 1685 | 1041 | 194 | 758 | 3697 |
Nevada | 33 | 4304 | 1866 | 283 | 1579 | 8065 |
New Hampshire | 48 | 2390 | 1545 | 235 | 1526 | 5744 |
New Jersey | 159 | 5839 | 3142 | 599 | 3078 | 12817 |
New Mexico | 18 | 3059 | 1462 | 240 | 1330 | 6109 |
New York | 296 | 11627 | 6636 | 1143 | 5951 | 25653 |
North Carolina | 114 | 10701 | 6113 | 863 | 5376 | 23167 |
North Dakota | 10 | 684 | 408 | 58 | 315 | 1475 |
Ohio | 248 | 11927 | 7322 | 1071 | 6200 | 26768 |
Oklahoma | 33 | 4819 | 2556 | 326 | 1987 | 9721 |
Oregon | 79 | 10872 | 4880 | 602 | 3683 | 20116 |
Pennsylvania | 221 | 10437 | 6207 | 1145 | 5709 | 23719 |
Puerto Rico | 79 | 2977 | 1223 | 154 | 774 | 5207 |
Rhode Island | 18 | 813 | 474 | 84 | 471 | 1860 |
South Carolina | 45 | 4723 | 2771 | 414 | 2492 | 10445 |
South Dakota | 12 | 926 | 592 | 106 | 504 | 2140 |
Tennessee | 86 | 9423 | 5332 | 715 | 4561 | 20117 |
Texas | 216 | 26180 | 13466 | 1945 | 11488 | 53295 |
Utah | 31 | 12431 | 3392 | 271 | 2240 | 18365 |
Vermont | 14 | 933 | 505 | 87 | 497 | 2036 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9209 | 5305 | 769 | 4947 | 20367 |
Washington | 159 | 18273 | 8054 | 946 | 5759 | 33191 |
West Virginia | 34 | 2875 | 1451 | 171 | 1283 | 5814 |
Wisconsin | 70 | 4743 | 3186 | 499 | 2624 | 11122 |
Wyoming | 8 | 1039 | 681 | 96 | 515 | 2339 |
Other* | 1 | 267 | 89 | 4 | 193 | 554 |
TOTAL | 4690 | 366035 | 185915 | 27982 | 157888 | 742510 |
* Other = US territories and possessions not listed above, plus APO/FPO