This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 30-May-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5410 | 3222 | 455 | 2956 | 12098 |
Alaska | 14 | 1491 | 859 | 121 | 672 | 3157 |
Arizona | 96 | 10759 | 5030 | 870 | 4622 | 21377 |
Arkansas | 31 | 4029 | 1956 | 275 | 1632 | 7923 |
California | 559 | 55037 | 18606 | 2877 | 15448 | 92527 |
Colorado | 77 | 10501 | 4519 | 628 | 3818 | 19543 |
Connecticut | 94 | 2978 | 1844 | 330 | 1681 | 6927 |
Delaware | 20 | 777 | 506 | 76 | 431 | 1810 |
District of Columbia | 4 | 271 | 118 | 18 | 117 | 528 |
Florida | 351 | 17818 | 11666 | 2219 | 10045 | 42099 |
Georgia | 80 | 8796 | 4951 | 722 | 4243 | 18792 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1907 | 716 | 125 | 664 | 3434 |
Idaho | 25 | 6407 | 2612 | 222 | 1710 | 10976 |
Illinois | 203 | 8273 | 5156 | 873 | 4383 | 18888 |
Indiana | 131 | 7066 | 4165 | 622 | 3231 | 15215 |
Iowa | 43 | 2892 | 1655 | 348 | 1499 | 6437 |
Kansas | 53 | 3326 | 1905 | 258 | 1553 | 7095 |
Kentucky | 61 | 4558 | 2633 | 356 | 2053 | 9661 |
Louisiana | 49 | 2526 | 1672 | 292 | 1361 | 5900 |
Maine | 28 | 1837 | 1255 | 188 | 1098 | 4406 |
Maryland | 84 | 4652 | 2755 | 465 | 2664 | 10620 |
Massachusetts | 128 | 5714 | 3389 | 578 | 3307 | 13116 |
Michigan | 139 | 9559 | 5339 | 850 | 4686 | 20573 |
Minnesota | 90 | 5112 | 2928 | 521 | 2516 | 11167 |
Mississippi | 16 | 2055 | 1335 | 201 | 1270 | 4877 |
Missouri | 83 | 7335 | 3863 | 536 | 3116 | 14933 |
Montana | 22 | 2207 | 1179 | 159 | 853 | 4420 |
Nebraska | 22 | 1687 | 1037 | 198 | 757 | 3701 |
Nevada | 33 | 4340 | 1868 | 285 | 1564 | 8090 |
New Hampshire | 48 | 2384 | 1538 | 240 | 1520 | 5730 |
New Jersey | 164 | 5857 | 3140 | 606 | 3075 | 12842 |
New Mexico | 18 | 3091 | 1454 | 242 | 1326 | 6131 |
New York | 304 | 11636 | 6617 | 1174 | 5926 | 25657 |
North Carolina | 116 | 10668 | 6067 | 878 | 5314 | 23043 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 255 | 11979 | 7328 | 1093 | 6194 | 26849 |
Oklahoma | 34 | 4869 | 2550 | 329 | 1989 | 9771 |
Oregon | 82 | 10892 | 4861 | 602 | 3656 | 20093 |
Pennsylvania | 228 | 10397 | 6175 | 1149 | 5698 | 23647 |
Puerto Rico | 83 | 2960 | 1207 | 155 | 753 | 5158 |
Rhode Island | 19 | 808 | 479 | 85 | 474 | 1865 |
South Carolina | 45 | 4732 | 2781 | 419 | 2472 | 10449 |
South Dakota | 14 | 926 | 591 | 108 | 512 | 2151 |
Tennessee | 90 | 9412 | 5313 | 720 | 4537 | 20072 |
Texas | 228 | 26189 | 13412 | 1984 | 11438 | 53251 |
Utah | 32 | 12521 | 3367 | 271 | 2225 | 18416 |
Vermont | 14 | 933 | 497 | 87 | 505 | 2036 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9177 | 5316 | 775 | 4926 | 20332 |
Washington | 156 | 18298 | 8055 | 966 | 5752 | 33227 |
West Virginia | 34 | 2898 | 1444 | 173 | 1282 | 5831 |
Wisconsin | 75 | 4707 | 3170 | 502 | 2632 | 11086 |
Wyoming | 8 | 1032 | 673 | 99 | 509 | 2321 |
Other* | 1 | 268 | 92 | 4 | 189 | 554 |
TOTAL | 4809 | 366859 | 185368 | 28403 | 157314 | 742753 |
* Other = US territories and possessions not listed above, plus APO/FPO