This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5401 | 3247 | 454 | 2946 | 12103 |
Alaska | 13 | 1485 | 859 | 119 | 680 | 3156 |
Arizona | 95 | 10715 | 5044 | 859 | 4648 | 21361 |
Arkansas | 29 | 4022 | 1978 | 268 | 1649 | 7946 |
California | 556 | 54785 | 18582 | 2838 | 15465 | 92226 |
Colorado | 74 | 10481 | 4547 | 620 | 3827 | 19549 |
Connecticut | 95 | 2984 | 1852 | 323 | 1679 | 6933 |
Delaware | 19 | 781 | 515 | 75 | 439 | 1829 |
District of Columbia | 4 | 280 | 121 | 18 | 119 | 542 |
Florida | 349 | 17849 | 11731 | 2181 | 10108 | 42218 |
Georgia | 79 | 8752 | 4977 | 709 | 4279 | 18796 |
Guam | 1 | 89 | 41 | 8 | 97 | 236 |
Hawaii | 23 | 1856 | 708 | 124 | 667 | 3378 |
Idaho | 24 | 6407 | 2640 | 225 | 1722 | 11018 |
Illinois | 199 | 8297 | 5141 | 850 | 4412 | 18899 |
Indiana | 127 | 7040 | 4184 | 612 | 3243 | 15206 |
Iowa | 42 | 2884 | 1649 | 340 | 1507 | 6422 |
Kansas | 54 | 3302 | 1927 | 256 | 1557 | 7096 |
Kentucky | 54 | 4560 | 2659 | 356 | 2066 | 9695 |
Louisiana | 48 | 2509 | 1682 | 283 | 1372 | 5894 |
Maine | 29 | 1860 | 1254 | 186 | 1101 | 4430 |
Maryland | 83 | 4659 | 2767 | 453 | 2664 | 10626 |
Massachusetts | 122 | 5732 | 3416 | 560 | 3312 | 13142 |
Michigan | 133 | 9533 | 5362 | 843 | 4683 | 20554 |
Minnesota | 81 | 5114 | 2944 | 515 | 2526 | 11180 |
Mississippi | 14 | 2056 | 1329 | 199 | 1276 | 4874 |
Missouri | 81 | 7320 | 3873 | 527 | 3135 | 14936 |
Montana | 22 | 2217 | 1190 | 159 | 846 | 4434 |
Nebraska | 19 | 1686 | 1041 | 194 | 758 | 3698 |
Nevada | 33 | 4305 | 1867 | 283 | 1579 | 8067 |
New Hampshire | 48 | 2393 | 1546 | 235 | 1526 | 5748 |
New Jersey | 159 | 5842 | 3145 | 600 | 3078 | 12824 |
New Mexico | 18 | 3063 | 1463 | 240 | 1330 | 6114 |
New York | 296 | 11632 | 6636 | 1143 | 5952 | 25659 |
North Carolina | 114 | 10707 | 6115 | 863 | 5380 | 23179 |
North Dakota | 10 | 685 | 409 | 58 | 316 | 1478 |
Ohio | 248 | 11930 | 7329 | 1072 | 6204 | 26783 |
Oklahoma | 33 | 4823 | 2557 | 327 | 1989 | 9729 |
Oregon | 79 | 10884 | 4883 | 604 | 3684 | 20134 |
Pennsylvania | 221 | 10448 | 6208 | 1146 | 5710 | 23733 |
Puerto Rico | 79 | 2979 | 1224 | 154 | 774 | 5210 |
Rhode Island | 18 | 814 | 474 | 84 | 471 | 1861 |
South Carolina | 45 | 4733 | 2773 | 414 | 2493 | 10458 |
South Dakota | 12 | 927 | 593 | 107 | 505 | 2144 |
Tennessee | 86 | 9433 | 5339 | 715 | 4563 | 20136 |
Texas | 216 | 26200 | 13470 | 1948 | 11495 | 53329 |
Utah | 31 | 12451 | 3392 | 271 | 2241 | 18386 |
Vermont | 14 | 934 | 505 | 87 | 498 | 2038 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9216 | 5310 | 770 | 4949 | 20382 |
Washington | 159 | 18274 | 8060 | 947 | 5764 | 33204 |
West Virginia | 34 | 2876 | 1452 | 171 | 1284 | 5817 |
Wisconsin | 71 | 4752 | 3187 | 499 | 2624 | 11133 |
Wyoming | 8 | 1039 | 681 | 96 | 515 | 2339 |
Other* | 1 | 267 | 89 | 4 | 193 | 554 |
TOTAL | 4694 | 366388 | 186030 | 28001 | 157949 | 743062 |
* Other = US territories and possessions not listed above, plus APO/FPO