This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 12-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5279 | 3231 | 416 | 2892 | 11863 |
| Alaska | 11 | 1476 | 866 | 109 | 683 | 3145 |
| Arizona | 86 | 10275 | 4987 | 813 | 4628 | 20789 |
| Arkansas | 27 | 3869 | 1972 | 247 | 1651 | 7766 |
| California | 494 | 52789 | 18105 | 2586 | 15289 | 89263 |
| Colorado | 66 | 10273 | 4509 | 588 | 3849 | 19285 |
| Connecticut | 87 | 2932 | 1811 | 305 | 1694 | 6829 |
| Delaware | 16 | 763 | 527 | 72 | 458 | 1836 |
| District of Columbia | 4 | 295 | 116 | 14 | 123 | 552 |
| Florida | 307 | 17532 | 11609 | 2030 | 10052 | 41530 |
| Georgia | 64 | 8674 | 4972 | 649 | 4275 | 18634 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1813 | 704 | 114 | 661 | 3311 |
| Idaho | 22 | 6360 | 2679 | 214 | 1721 | 10996 |
| Illinois | 174 | 8153 | 5053 | 793 | 4384 | 18557 |
| Indiana | 107 | 7033 | 4126 | 548 | 3253 | 15067 |
| Iowa | 36 | 2796 | 1634 | 310 | 1499 | 6275 |
| Kansas | 51 | 3203 | 1894 | 233 | 1557 | 6938 |
| Kentucky | 48 | 4480 | 2678 | 339 | 2100 | 9645 |
| Louisiana | 42 | 2444 | 1669 | 256 | 1356 | 5767 |
| Maine | 23 | 1821 | 1238 | 174 | 1104 | 4360 |
| Maryland | 77 | 4586 | 2737 | 420 | 2655 | 10475 |
| Massachusetts | 107 | 5750 | 3393 | 529 | 3270 | 13049 |
| Michigan | 109 | 9344 | 5323 | 783 | 4682 | 20241 |
| Minnesota | 66 | 5060 | 2915 | 474 | 2566 | 11081 |
| Mississippi | 12 | 1952 | 1314 | 181 | 1274 | 4733 |
| Missouri | 74 | 7174 | 3862 | 475 | 3126 | 14711 |
| Montana | 22 | 2195 | 1193 | 140 | 853 | 4403 |
| Nebraska | 17 | 1694 | 1043 | 181 | 761 | 3696 |
| Nevada | 28 | 4258 | 1852 | 266 | 1591 | 7995 |
| New Hampshire | 41 | 2369 | 1536 | 227 | 1527 | 5700 |
| New Jersey | 145 | 5790 | 3059 | 543 | 3048 | 12585 |
| New Mexico | 16 | 2957 | 1444 | 220 | 1325 | 5962 |
| New York | 255 | 11630 | 6605 | 1032 | 5996 | 25518 |
| North Carolina | 105 | 10674 | 6145 | 793 | 5406 | 23123 |
| North Dakota | 9 | 648 | 388 | 52 | 308 | 1405 |
| Ohio | 222 | 11569 | 7207 | 999 | 6224 | 26221 |
| Oklahoma | 25 | 4690 | 2544 | 299 | 1972 | 9530 |
| Oregon | 73 | 10568 | 4839 | 556 | 3657 | 19693 |
| Pennsylvania | 197 | 10238 | 6156 | 1074 | 5705 | 23370 |
| Puerto Rico | 69 | 2986 | 1216 | 136 | 800 | 5207 |
| Rhode Island | 15 | 798 | 462 | 78 | 466 | 1819 |
| South Carolina | 41 | 4765 | 2803 | 390 | 2517 | 10516 |
| South Dakota | 11 | 931 | 581 | 96 | 505 | 2124 |
| Tennessee | 81 | 9338 | 5382 | 672 | 4541 | 20014 |
| Texas | 194 | 25998 | 13390 | 1789 | 11476 | 52847 |
| Utah | 26 | 12070 | 3381 | 255 | 2256 | 17988 |
| Vermont | 11 | 891 | 505 | 82 | 499 | 1988 |
| Virgin Islands | 125 | 64 | 8 | 47 | 244 | |
| Virginia | 128 | 9099 | 5294 | 711 | 4933 | 20165 |
| Washington | 147 | 17670 | 7887 | 863 | 5729 | 32296 |
| West Virginia | 33 | 2801 | 1427 | 155 | 1279 | 5695 |
| Wisconsin | 61 | 4699 | 3144 | 463 | 2644 | 11011 |
| Wyoming | 8 | 1049 | 698 | 95 | 504 | 2354 |
| Other* | 1 | 257 | 84 | 4 | 191 | 537 |
| TOTAL | 4156 | 358970 | 184298 | 25859 | 157654 | 730937 |
* Other = US territories and possessions not listed above, plus APO/FPO




